Summary of Deposits

FDIC-Insured Institutions
Deposit Market Share Report
Deposits as of:   June 30, 2007
      Sorted by:  Market Share

Selected Market
State:
County:
City:
Zip Code:
CALIFORNIA ALL ALL ALL
June 30, 2007
Outside of
Market
Inside of
Market
Number of Institutions in the Market: 350 TOTALS 17,041 1,538,446,474 7,122 750,972,265 100.00
Institution Name CERT State
(Hqtrd)
Bank
Class
State/
Federal
Charter
No. of
Offices
Deposits
($000)
No. of
Offices
Deposits
($000)
Market
Share
BANK OF AMERICA NA 3510 NC N   Federal 4,731 443,063,770 997 153,521,129 20.44%
WELLS FARGO BANK NA 3511 SD N   Federal 2,336 156,020,899 919 107,644,100 14.33%
WASHINGTON MUTUAL BANK 32633 NV SA   Federal 1,519 126,985,783 661 75,720,523 10.08%
CITIBANK NATIONAL ASSN 7213 NV N   Federal 655 168,474,320 381 41,814,680 5.57%
WORLD SAVINGS BANK FSB 27076 CA SA   Federal 163 32,893,581 124 40,354,386 5.37%
UNION BANK OF CALIFORNIA NA 22826 CA N   Federal 4 381,879 327 40,268,656 5.36%
BANK OF THE WEST 3514 CA NM   State 427 10,845,237 244 22,306,176 2.97%
COMERICA BANK 983 MI SM   State 322 27,089,411 73 14,708,390 1.96%
CITY NATIONAL BANK 17281 CA N   Federal 9 691,844 57 12,496,779 1.66%
INDYMAC BANK FSB 29730 CA SA   Federal 0 0 31 12,068,742 1.61%
DOWNEY SAVINGS&LOAN ASSN FA 30968 CA SA   Federal 4 260,074 168 11,012,129 1.47%
U S BANK NATIONAL ASSN 6548 OH N   Federal 2,260 102,697,474 330 10,399,606 1.38%
FREMONT INVESTMENT&LOAN 25653 CA NM   State 0 0 23 9,754,357 1.30%
CALIFORNIA BANK&TRUST 20852 CA NM   State 0 0 94 8,148,089 1.09%
FIRST REPUBLIC BANK 26665 NV NM   State 6 2,438,037 38 7,533,851 1.00%
EAST WEST BANK 31628 CA SM   State 1 16,829 60 7,096,725 0.95%
UNITED COMMERCIAL BANK 32469 CA NM   State 19 1,180,238 43 5,612,691 0.75%
GREATER BAY BANK NA 27068 CA N   Federal 0 0 40 5,430,095 0.72%
CATHAY BANK 18503 CA NM   State 18 790,249 30 5,040,374 0.67%
RABOBANK NATIONAL ASSN 23364 CA N   Federal 0 0 83 4,955,655 0.66%
FIRST FED BK OF CA A FSB 28536 CA SA   Federal 0 0 33 4,902,639 0.65%
PACIFIC CAPITAL BANK NA 18169 CA N   Federal 0 0 49 4,785,347 0.64%
CALIFORNIA NATIONAL BANK 34659 CA N   Federal 0 0 67 4,711,195 0.63%
SILICON VALLEY BANK 24735 CA SM   State 0 0 4 4,431,759 0.59%
CITIZENS BUSINESS BANK 21716 CA NM   State 0 0 45 3,522,607 0.47%
PACIFIC WESTERN BANK 24045 CA NM   State 0 0 61 3,438,176 0.46%
FIRST BANK 12229 MO SM   State 140 5,356,401 58 3,423,736 0.46%
WESTAMERICA BANK 3430 CA SM   State 0 0 87 3,338,515 0.44%
PFF BANK&TRUST 28344 CA SA   Federal 0 0 36 3,263,640 0.43%
HANMI BANK 24170 CA SM   State 0 0 23 2,980,539 0.40%
UMPQUA BANK 17266 OR NM   State 72 3,630,794 73 2,809,488 0.37%
WACHOVIA BANK NATIONAL ASSN 33869 NC N   Federal 3,075 312,098,114 28 2,751,886 0.37%
GUARANTY BANK 32618 TX SA   Federal 101 7,003,292 55 2,575,406 0.34%
MELLON 1ST BUSINESS BANK NA 23406 CA N   Federal 0 0 7 2,332,641 0.31%
MECHANICS BANK 1768 CA NM   State 0 0 32 2,158,333 0.29%
SAN DIEGO NATIONAL BANK 23594 CA N   Federal 0 0 21 2,140,467 0.29%
FARMERS&MERCHANTS BK LONG BE 1225 CA SM   State 0 0 22 2,023,032 0.27%
IMPERIAL CAPITAL BANK 26348 CA NM   State 3 227,408 7 1,955,443 0.26%
VINEYARD BANK NATIONAL ASSN 23556 CA N   Federal 0 0 17 1,878,287 0.25%
BANCO POPULAR NORTH AMERICA 34967 NY SM   State 96 8,227,333 51 1,714,219 0.23%
PLACER SIERRA BANK 30307 CA SM   State 0 0 51 1,711,929 0.23%
FIRST REGIONAL BANK 23011 CA NM   State 0 0 8 1,643,878 0.22%
WILSHIRE STATE BANK 23301 CA NM   State 3 161,079 15 1,608,945 0.21%
LA JOLLA BANK FSB 32423 CA SA   Federal 1 137,854 9 1,608,770 0.21%
LUTHER BURBANK SAVINGS 32178 CA SA   Federal 0 0 3 1,591,011 0.21%
BANK OF STOCKTON 1536 CA NM   State 0 0 17 1,579,812 0.21%
COUNTY BANK 22574 CA SM   State 0 0 30 1,531,677 0.20%
CENTER BANK 26610 CA NM   State 2 67,181 16 1,524,448 0.20%
TRI COUNTIES BANK 21943 CA NM   State 0 0 57 1,512,099 0.20%
FREMONT BANK 19222 CA NM   State 0 0 25 1,490,865 0.20%
COMMUNITY BANK 24315 CA NM   State 0 0 15 1,418,433 0.19%
MANUFACTURERS BANK 18618 CA NM   State 0 0 9 1,414,531 0.19%
FAR EAST NATIONAL BANK 21851 CA N   Federal 0 0 15 1,403,083 0.19%
HSBC BANK USA NATIONAL ASSN 57890 DE N   Federal 434 73,970,163 21 1,371,908 0.18%
NARA BANK 27530 CA SM   State 5 497,853 16 1,309,802 0.17%
EXCHANGE BANK 8468 CA NM   State 0 0 20 1,285,191 0.17%
FARMERS&MERCHANTS BK CNTL CA 1331 CA NM   State 0 0 22 1,247,446 0.17%
PREFERRED BANK 33539 CA NM   State 0 0 11 1,235,064 0.16%
FIRESIDE BANK 25667 CA NM   State 0 0 27 1,210,755 0.16%
EL DORADO SAVINGS BANK FSB 30953 CA SA   Federal 3 56,781 31 1,181,327 0.16%
TEMECULA VALLEY BANK 34341 CA NM   State 0 0 12 1,156,438 0.15%
PACIFIC NATIONAL BANK 30006 CA N   Federal 0 0 18 1,146,490 0.15%
HERITAGE BANK OF COMMERCE 33905 CA SM   State 0 0 11 1,123,947 0.15%
CHINATRUST BANK U SA 19416 CA NM   State 8 674,928 14 1,105,064 0.15%
PROVIDENT SAVINGS BANK FSB 30879 CA SA   Federal 0 0 13 1,009,914 0.13%
STERLING SAVINGS BANK 32158 WA NM   State 164 6,421,328 13 945,278 0.13%
BANK OF THE SIERRA 22597 CA NM   State 0 0 21 927,228 0.12%
BOREL PRIVATE BANK&TRUST CO 23092 CA NM   State 0 0 4 887,154 0.12%
BANK LEUMI USA 19842 NY NM   State 10 2,642,593 4 867,253 0.12%
CITIBANK BANAMEX USA 18923 CA NM   State 0 0 1 823,774 0.11%
UNITED STATES TRUST CO NA 34061 NY N   Federal 26 7,733,313 3 809,975 0.11%
ALLIANCE BANK 23124 CA NM   State 0 0 5 802,885 0.11%
PACIFIC MERCANTILE BANK 34940 CA SM   State 0 0 10 800,037 0.11%
FIRST CALIFORNIA BANK 22819 CA NM   State 0 0 15 786,566 0.10%
BANK OF MARIN 32779 CA NM   State 0 0 11 776,714 0.10%
NORTH VALLEY BANK 20959 CA SM   State 0 0 25 740,749 0.10%
AFFINITY BANK 27197 CA NM   State 0 0 9 723,296 0.10%
FIRST BANK OF BEVERLY HILLS 32069 CA NM   State 0 0 1 714,086 0.10%
NORTHERN TRUST NATIONAL ASSN 24185 FL N   Federal 50 5,249,025 12 696,341 0.09%
SAN JOAQUIN BANK 23266 CA SM   State 0 0 4 686,911 0.09%
BRIDGE BANK NATIONAL ASSN 57086 CA N   Federal 0 0 2 684,184 0.09%
UNITED SECURITY BANK 27132 CA SM   State 0 0 12 645,470 0.09%
RIVER CITY BANK 18983 CA NM   State 0 0 16 635,547 0.08%
LOS PADRES BANK 32165 CA SA   Federal 5 154,580 11 619,892 0.08%
FIRST AMERICAN TRUST FSB 26312 CA SA   Federal 3 148,980 1 612,955 0.08%
FIRST NORTHERN BANK OF DIXON 3440 CA NM   State 0 0 21 612,212 0.08%
SVG BANK OF MENDOCINO COUNTY 8011 CA NM   State 0 0 9 610,321 0.08%
MIZUHO CORPORATE BANK OF CA 21673 CA NM   State 0 0 2 609,760 0.08%
PACIFIC TRUST BANK FSB 35498 CA SA   Federal 0 0 9 586,389 0.08%
MONTECITO BANK&TRUST 21956 CA NM   State 0 0 7 577,007 0.08%
SAEHAN BANK 33435 CA NM   State 0 0 10 564,474 0.08%
BANK OF INTERNET USA 35546 CA SA   Federal 0 0 1 551,501 0.07%
BANK OF THE ORIENT 20387 CA SM   State 2 46,873 8 538,731 0.07%
AMERICAN BUSINESS BANK 34788 CA NM   State 0 0 1 535,971 0.07%
CENTENNIAL BANK 32707 CA NM   State 0 0 1 524,770 0.07%
TORREY PINES BANK 57577 CA NM   State 0 0 6 523,816 0.07%
FIRST NB OF NORTHERN CA 18767 CA N   Federal 0 0 13 517,729 0.07%
BUTTE COMMUNITY BANK 33219 CA NM   State 0 0 14 515,920 0.07%
SECURITY PACIFIC BANK 23595 CA NM   State 0 0 4 506,356 0.07%
FULLERTON COMMUNITY BANK FSB 28449 CA SA   Federal 0 0 8 502,807 0.07%
1ST CENTENNIAL BANK 33025 CA NM   State 0 0 6 501,072 0.07%
KAISER FEDERAL BANK 35448 CA SA   Federal 0 0 9 498,206 0.07%
DESERT COMMUNITY BANK 23066 CA SM   State 0 0 10 496,904 0.07%
HERITAGE OAKS BANK 24229 CA NM   State 0 0 12 490,139 0.07%
AMERICAN RIVER BANK 24655 CA NM   State 0 0 12 482,128 0.06%
FIRST PRIVATE BANK&TRUST 24841 CA NM   State 0 0 5 461,507 0.06%
REDDING BANK OF COMMERCE 24074 CA NM   State 0 0 5 442,788 0.06%
CENTRAL VALLEY CMTY BANK 23030 CA NM   State 0 0 12 422,677 0.06%
COMMUNITY WEST BANK NA 27572 CA N   Federal 0 0 6 415,191 0.06%
AMERICAN SECURITY BANK 33121 CA SM   State 0 0 7 409,420 0.05%
PACIFIC CITY BANK 57463 CA NM   State 0 0 6 405,089 0.05%
PLUMAS BANK 23275 CA NM   State 0 0 14 402,439 0.05%
STERLING BANK&TRUST FSB 32232 MI SA   Federal 1 47,927 13 387,268 0.05%
PREMIER VALLEY BANK 57098 CA NM   State 0 0 6 384,444 0.05%
PACIFIC PREMIER BANK 32172 CA SM   State 0 0 6 376,016 0.05%
MALAGA BANK FSB 32282 CA SA   Federal 0 0 3 375,528 0.05%
TAMALPAIS BANK 33493 CA NM   State 0 0 7 369,857 0.05%
BANK OF AGRICULTURE&COMMERCE 19434 CA NM   State 0 0 9 369,754 0.05%
UNIVERSAL BANK 30722 CA SA   Federal 0 0 6 367,767 0.05%
OAK VALLEY COMMUNITY BANK 33457 CA SM   State 0 0 13 364,181 0.05%
TOMATOBANK NATIONAL ASSN 35474 CA N   Federal 0 0 6 353,830 0.05%
PACIFIC STATE BANK 27090 CA SM   State 0 0 8 353,179 0.05%
FIRST COMMUNITY BANK 57903 CA NM   State 0 0 4 343,758 0.05%
SCOTT VALLEY BANK 10781 CA NM   State 0 0 11 341,660 0.05%
FIRST COMMERCIAL BANK USA 34496 CA NM   State 0 0 5 340,852 0.05%
ISRAEL DISCOUNT BANK OF NY 19977 NY NM   State 5 4,150,357 2 337,690 0.04%
MIRAE BANK 57332 CA NM   State 0 0 4 331,497 0.04%
BANK OF HEMET 21606 CA NM   State 0 0 5 311,551 0.04%
STOCKMANS BANK 33339 CA NM   State 0 0 5 307,247 0.04%
PREMIERWEST BANK 32975 OR NM   State 22 618,471 16 305,616 0.04%
PREMIER COMMERCIAL BANK NA 57231 CA N   Federal 0 0 1 297,409 0.04%
BANK OF EAST ASIA USA NA 24387 NY N   Federal 3 206,113 7 295,682 0.04%
EVERTRUST BANK 34010 CA NM   State 0 0 4 291,972 0.04%
STATE BANK OF INDIA CA 23998 CA NM   State 0 0 6 291,694 0.04%
PALM DESERT NATIONAL BANK 23632 CA N   Federal 0 0 4 290,698 0.04%
NATIONAL BANK OF CALIFORNIA 24108 CA N   Federal 0 0 5 289,433 0.04%
BANK OF SACRAMENTO 34713 CA SM   State 0 0 4 281,703 0.04%
1ST PACIFIC BANK OF CA 35517 CA SM   State 0 0 6 278,383 0.04%
BAY CITIES NATIONAL BANK 33806 CA N   Federal 0 0 5 272,925 0.04%
METRO UNITED BANK 33401 CA NM   State 0 0 7 272,053 0.04%
CITIZENS BANK OF NORTHERN CA 33983 CA NM   State 0 0 7 269,979 0.04%
SHINHAN BANK AMERICA 33188 NY NM   State 6 347,281 3 259,450 0.03%
GATEWAY BANK FSB 33103 CA SA   Federal 0 0 2 257,879 0.03%
SUNWEST BANK 20164 CA NM   State 0 0 4 250,747 0.03%
ONEUNITED BANK 23966 MA NM   State 5 134,476